1974 Mercedes Benz

Body Style: | Coupe |
Mileage: | 243997 |
Transmission: | 3-speed auto |
Drivetrain: | RWD |
Engine: | 3.5lt V8 |
Exterior Color: | Silver |
Interior Color: | Blue |
km/L: | City / Highway |
Stock Number: | 1215 |
VIN Number: | 107023 22 009745 |
Price :
$25,000
2005 Mercedes Benz CLS500

Body Style: | 4-door coupe |
Mileage: | 165550 |
Transmission: | 7-speed automatic |
Drivetrain: | RWD |
Engine: | 5.0lt V8 |
Exterior Color: | Silver |
Interior Color: | Black |
km/L: | City / Highway |
Stock Number: | 2031 |
VIN Number: | WDD2193752A016190 |
Price :
$19,990
2006 Mini Cooper

Body Style: | Hatch |
Mileage: | 138250 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.6lt |
Exterior Color: | Red |
Interior Color: | Grey |
km/L: | City / Highway |
Stock Number: | 2030 |
VIN Number: | WMWRC32030TG74526 |
Price :
$11,980
2017 Skoda Fabia Monte Carlo

Body Style: | Hatch |
Mileage: | 41500 |
Transmission: | DSG |
Drivetrain: | FWD |
Engine: | 1.2lt Turbo-charged |
Exterior Color: | Grey |
km/L: | City / Highway |
Stock Number: | 2024 |
VIN Number: | TMBFN6NJ2HZ096852 |
Price :
$18,990
Sold
2015 VW Polo

Body Style: | Hatch |
Mileage: | 59690 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.2lt Turbo-charged |
Exterior Color: | Blue |
Interior Color: | Grey |
km/L: | City / Highway |
Stock Number: | 1159 |
Sold
1926 Humber 9/20

Body Style: | Roadster |
Mileage: | 60728 |
Drivetrain: | RWD |
Engine: | 1.1lt |
Exterior Color: | Two Tone |
km/L: | City / Highway |
Stock Number: | 1192 |
VIN Number: | 4218 |
Sold
1933 Rolls Royce 20/25

Body Style: | Saloon |
Mileage: | 75974 |
Transmission: | 4-Speed Manual |
Drivetrain: | RWD |
Engine: | Six cylinder |
Exterior Color: | Red/Cream |
Interior Color: | Grey |
km/L: | City / Highway |
Stock Number: | 1180 |