42 Vehicles Matching:
2006 Hymer Motorhome

Body Style: | Motorhome |
Mileage: | 142500 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2950cc 5-cylinder diesel |
Exterior Color: | Blue/Grey |
Interior Color: | Custom |
km/L: | City / Highway |
Stock Number: | 1204 |
VIN Number: | WDB9036122R910920 |
Price :
$87,000
Sold
2015 VW Polo

Body Style: | Hatch |
Mileage: | 59690 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.2lt Turbo-charged |
Exterior Color: | Blue |
Interior Color: | Grey |
km/L: | City / Highway |
Stock Number: | 1159 |
Sold
1926 Humber 9/20

Body Style: | Roadster |
Mileage: | 60728 |
Drivetrain: | RWD |
Engine: | 1.1lt |
Exterior Color: | Two Tone |
km/L: | City / Highway |
Stock Number: | 1192 |
VIN Number: | 4218 |
Sold
1933 Rolls Royce 20/25

Body Style: | Saloon |
Mileage: | 75974 |
Transmission: | 4-Speed Manual |
Drivetrain: | RWD |
Engine: | Six cylinder |
Exterior Color: | Red/Cream |
Interior Color: | Grey |
km/L: | City / Highway |
Stock Number: | 1180 |
Sold
MG TC

Body Style: | Roadster |
Transmission: | 4-Speed Manual |
Drivetrain: | RWD |
Engine: | 1.3 LTR 4-Cylinder |
Exterior Color: | Black |
Interior Color: | Red |
km/L: | City / Highway |
Stock Number: | 1162 |
Sold
1949 Jaguar MK V

Body Style: | Saloon |
Mileage: | 68190 |
Transmission: | 4-Speed Manual |
Drivetrain: | RWD |
Engine: | 3.5 lt Six |
Exterior Color: | Garnet Red/Black |
Interior Color: | Tan |
km/L: | City / Highway |
Stock Number: | 1182 |
VIN Number: | 622008 |
Sold
1960 Jaguar Mark ll

Body Style: | Saloon |
Mileage: | 73773 |
Transmission: | 4-Speed manual with overdrive |
Drivetrain: | RWD |
Engine: | 3.4 |
Exterior Color: | White |
Interior Color: | Grey |
km/L: | City / Highway |
Stock Number: | 1196 |
VIN Number: | H035905 |
Sold
1966 Jaguar S-Type

Body Style: | Sedan |
Mileage: | 69590 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.8 |
Exterior Color: | Blue |
Interior Color: | Blue |
km/L: | City / Highway |
Stock Number: | 1139 |
Sold
1970 E type Series 2 OTS Jaguar

Body Style: | Convertible |
Mileage: | 114239 |
Transmission: | Straight 6-Speed Manual |
Engine: | 4.2 LTR Straight 6 |
Exterior Color: | Carmen Red |
Interior Color: | Black |
km/L: | 60 City / 80 Highway |
Stock Number: | 000002 |
VIN Number: | 000000000000 |
Sold
1975 Triumph Stag

Body Style: | Convertible |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0lt V8 |
Exterior Color: | White |
Interior Color: | Black |
km/L: | City / Highway |
Stock Number: | 1173 |